
Karcher KM 105/110
The new KM 105 range from Kärcher features a host of new innovations that rewrite the rule book for ride-on sweepers. New concepts like the main brush position, operator-specific control system, eco-efficiency mode, Power Plus battery boost system and centrally-positioned side brush combine to make the KM 105 the most sophisticated sweeper available, ultimately resulting in lower running costs, increased safety and greater productivity.
Drive – power (kW) | 4.5 |
Drive type | Diesel |
Max. area performance (m²/h) | 7350 |
Working width (mm) | 640 |
Working width with 1 side brush (mm) | 1050 |
Working width with 2 side brushes (mm) | 1450 |
Waste container (l) | 100 |
Hill climbing ability (%) | 16 |
Operating speed (km/h) | 7 |
Weight (kg) | 434.1 |
Dimensions (L x W x H) (mm) | 1800 x 1250 x 1450 |

Karcher KM 105/110
Supplied by Altegra Integrated Solutions Limited
Specification
PRICE: POA

Description
The new KM 105 range from Kärcher features a host of new innovations that rewrite the rule book for ride-on sweepers. New concepts like the main brush position, operator-specific control system, eco-efficiency mode, Power Plus battery boost system and centrally-positioned side brush combine to make the KM 105 the most sophisticated sweeper available, ultimately resulting in lower running costs, increased safety and greater productivity.
Drive – power (kW) | 4.5 |
Drive type | Diesel |
Max. area performance (m²/h) | 7350 |
Working width (mm) | 640 |
Working width with 1 side brush (mm) | 1050 |
Working width with 2 side brushes (mm) | 1450 |
Waste container (l) | 100 |
Hill climbing ability (%) | 16 |
Operating speed (km/h) | 7 |
Weight (kg) | 434.1 |
Dimensions (L x W x H) (mm) | 1800 x 1250 x 1450 |
