
TCM FD25 U1D2A25LH FN 14097 - SOLD - SIMILAR MODELS AVAILABLE ON REQUEST
by Cradley Business Centre
PRICE ON APPLICATION
ENQUIRE TODAY
Fleet Number : | 14097 |
Manufacturer : | TCM |
Model : | FGE25-E1 |
Hours : | 586 |
Fuel Type : | Gas |
Truck Type : | Counter balance |
Truck Type : | Counter balance |
Closed Height (mm) : | 2160 mm |
Fork Length (mm) : | 1200 mm |
Lift Height (mm) : | 4500.0 |
Front Tyre Size : | 7.00-12 |
Rear Tyre Size : | 6.00-9 |
Tyre Type : | Soft solids |
Next LOLER Date : | 2022-06-01 |
Last LOLER Date : | 2021-06-01 |
LCMM : | 500 |
Year of Manufacture : | 2018 |
Cab Air Conditioning : | true |
Cab Front Wiper : | true |
Cab Full Metal : | true |
Cab Heater : | true |
Cab Rear Screen : | true |
Cab Rear Wiper : | true |
Weight : | 2500 kg |
Beacon : | true |
Blue Spot : | true |
Rear Spot Light : | true |
Red Perimeter Lighting : | true |
Reverse Alarm: | true |
SOLD- SIMILAR MODELS AVAILABLE ON REQUEST