
Compact Ride-On G8055
A new compact Ride-On absolutely bristling with practical innovation and user convenience.
In truth the CRG8055 is competitive with most walk behinds of the same size. So now you can sit rather than walk and by virtue of the exceptional manoeuvrability, substantial time will be saved on middle size applications.
The CRG8055 also introduces the logic of two machines in place of something much bigger or, to put it another way, two for the price of one with added versatility and convenience.
The CRG will go into places where bigger machines are not suitable and anything smaller is just too small.
Brush Motor Power | 24V 600W W |
---|---|
Brush Speed | 150 rpm |
Cleaning Speed | 4.2km/h |
Dimensions | 805 x 1460 x 1160mm |
Power | CRG-8055/120 = 2 X 12V (24V) = 120 Ahr, CRG-8055/100 = 2 X 12V (24V) = 100 Ahr |
Run Time | CRG-8055/120 = 3 Hrs, CRG-8055/100 = 2 Hrs mins. |
Scrub Width | 550 mm |
Traction Drive | 24V 400 W |
Vacuum Motor Power | 24V 400 W |
Transit Speed | 0-6.0Km/hr |
Water Capacity | 80L |
Water Flow Rate | 0L-3L/min |
Weight | (Ready to use inc full tank) 100Ah = 268 kg, 120Ah = 280 kg |

Compact Ride-On G8055
Supplied by Altegra Integrated Solutions Limited
Specification
PRICE: POA

Description
A new compact Ride-On absolutely bristling with practical innovation and user convenience.
In truth the CRG8055 is competitive with most walk behinds of the same size. So now you can sit rather than walk and by virtue of the exceptional manoeuvrability, substantial time will be saved on middle size applications.
The CRG8055 also introduces the logic of two machines in place of something much bigger or, to put it another way, two for the price of one with added versatility and convenience.
The CRG will go into places where bigger machines are not suitable and anything smaller is just too small.
Brush Motor Power | 24V 600W W |
---|---|
Brush Speed | 150 rpm |
Cleaning Speed | 4.2km/h |
Dimensions | 805 x 1460 x 1160mm |
Power | CRG-8055/120 = 2 X 12V (24V) = 120 Ahr, CRG-8055/100 = 2 X 12V (24V) = 100 Ahr |
Run Time | CRG-8055/120 = 3 Hrs, CRG-8055/100 = 2 Hrs mins. |
Scrub Width | 550 mm |
Traction Drive | 24V 400 W |
Vacuum Motor Power | 24V 400 W |
Transit Speed | 0-6.0Km/hr |
Water Capacity | 80L |
Water Flow Rate | 0L-3L/min |
Weight | (Ready to use inc full tank) 100Ah = 268 kg, 120Ah = 280 kg |
